|
MOVERS AND SHAKERS - PROPERTIES FOR SALE OR RENT 4/14/09 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Jolanta realty | 1325 Drew St | 7 units | 375k | conventional | not in MLS |
| jolantarealty@gmail.com | Clw 33755 | 2 - 2 BR/1.5 BA | cash | ||
| 727-410-3585 | 4 - 1/1; 1 - studio | ||||
| Jolanta realty | 8019 Baytree Dr | 3/2/3 | 269k | conventional | not in MLS |
| jolantarealty@gmail.com | NPR | fireplace | cash | ||
| 727-410-3585 | pool | ||||
| Jolanta realty | Safety Harbor | vacant | 359,500 | conventional | not in MLS |
| jolantarealty@gmail.com | industrial lot | cash | |||
| 727-410-3585 | 150 x 175 | ||||
| Sara Im | 1013 Palm Ter Dr | 3/1.5 | 149k | conventional | in MLS |
| sara_im1@yahoo.com | Clw | 1 car garage | cash | short sale | |
| 727-512-3017 | 1,705 sq ft | ||||
| Sara Im | 10295 73rd St | 3/2/2 | 159k | conventional | in MLS |
| sara_im1@yahoo.com | Largo | 1,392 sq ft | cash | short sale | |
| 727-512-3017 | block, lg pool | ||||
| Sara Im | 1512 E Emma | 2/1 block | 45k | cash or hard money | not in MLS |
| sara_im1@yahoo.com | Tpa | 968 sq ft | |||
| 727-512-3017 | move-in ready, nice! | ||||
| Andy Pollock | 2135 Mary Sue | 3/1/2001 | 54k | cash or hard money | house is occupied |
| pollock.andrew@gmail.com | Largo | CB | |||
| CHA | |||||
| Howard Rodetsky | 617 27 Ave S | 2/1 - $600 | 50k | 5k | |
| 727-593-3353 | 3500 13 Ave | 2/2 - $600 | 50k | 5k | |
| Sara Im | 7400 Moravan Ave | 2/2/1 | 50k | ||
| sara_im1@yahoo.com | PR | 1276 sq ft | |||
| 727-512-3017 | |||||
| Sara Im | 761 182 Ave E | 3/2 | 199k | Nice! | |
| sara_im1@yahoo.com | Redington | CB | ss | ||
| 727-512-3017 | 1,344 sq ft | ||||
| Barbara Taylor | 530 26th St S | 3/1 | Rents for $925 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2008 - $71,100 | ||||
| Barbara Taylor | 2810 2nd Ave S | 3/1 | Rents for $950 | ||
| rtaylor9527@tampabay.rr.com | 3 car garage for apt | Assessed 2008 - $59,100 | |||
| conversion | |||||
| Barbara Taylor | 1700 22nd Ave S | 2/1 | Rents for $900 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2007 - $90,500 | ||||
| Barbara Taylor | 4236 11th Ave S | 2/1 | Rents for $895 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2007 - $70,200 | ||||
| Barbara Taylor | 3819 15th Ave S | 3/1 | Rents for $950 | ||
| rtaylor9527@tampabay.rr.com | den | Assessed 2007 - $81,700 | |||
| Barbara Taylor | 700 13th Ave S | 3/2 | Rents for $915 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2008 - $88,900 | ||||
| Barbara Taylor | 1233 20th Ave S | 3/1 | Rents for $900 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2008 - $75,200 | ||||
| Barbara Taylor | 1931 24th St S | 2/1 | Rents for $825 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2008 - $86,600 | ||||
| Barbara Taylor | 3735 15th Ave S | 2/1 | Rents for $850 | ||
| rtaylor9527@tampabay.rr.com | Assessed 2008 - $61,400 | ||||
| MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT 3/24/09 | |||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Sara Im | 5907 N Cherokee Ave | 3/1 block | $75k net to seller | cash | move in ready |
| sara_im1@yahoo.com | Tpa 33604 | 1024 sq ft | |||
| 727-512-3017 | rehabbed | ||||
| Sara Im | 3714 N 57th St | 3/2 easy rehab | $36k | cash | $5k will make it new |
| sara_im1@yahoo.com | Tpa | ||||
| 727-512-3017 | |||||
| Sara Im | 8304 N Semmes St | 3/2 block | $39k | cash | won't last long |
| sara_im1@yahoo.com | Tpa 33604 | 1000 sq ft | |||
| 727-512-3017 | |||||
| Sara Im | 3020 E Comanche Ave | 3/1 block | $25k | cash | needs full cosmetic rehab |
| sara_im1@yahoo.com | Tpa | solid structure | |||
| 727-512-3017 | |||||
| Sara Im | 2627 E Chelsea St | 3/2 block | $49k | cash | ready to go |
| sara_im1@yahoo.com | Tpa | built 2004 | |||
| 727-512-3017 | |||||
|
MOVERS AND SHAKERS - PROPERTIES FOR SALE OR RENT 3/13/09 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Elizabeth | 405 E 26th Ave | 4/2 - 1780 sq ft | 98k | 1500 + 500 rent | |
| 813-245-6444 | Tampa | efficiency - 450 sq ft | short sale | ||
| elizabeth1224@gmail.com | mtg balance - 151,800 | ||||
| Elizabeth | 724 E Wood | 4/2 - 2000 sq ft | 78k | 1000 rent | |
| 813-245-6444 | Tampa | short sale | |||
| elizabeth1224@gmail.com | mtg balance - 125k | ||||
| Elizabeth | 8319 N 14th | 5/2 - 2200 sq ft | 89k | 1250 rent | |
| 813-245-6444 | Tampa | short sale | |||
| elizabeth1224@gmail.com | mtg balance - 140k | ||||
| Mark | 4403 W Price Ave | 3/1 - 1138 sq ft | 146k | $8,000 dn | vacant |
| 813-453-9080 | Tampa | owner fin | 2 1/2% realtor fee | ||
| 1094 pmt | |||||
| Tony | 6920 49th Ave | 3/1 - 974 sq ft | 59k | short sale | owner occupied |
| 727-239-9091 | |||||
| Tony | 3909 Eden Roc E Cir | 4/2 - 1800 sq ft | 339k | short sale | vacant |
| 727-239-9091 | 1980 | ||||
| water front | |||||
| Larry | 723 Hanlon | 3/1 - 1068 sq ft | 119k | vacant | |
| 813-841-3071 | Tampa | ||||
|
MOVERS AND SHAKERS - PROPERTIES FOR SALE OR RENT 3/3/09 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Lawrence | Hudson | 3/2 | $180,000 | waterfront | |
| 813-245-6444 | 1100 sq ft | ||||
| pool | |||||
| Elizabeth | 10218 N Altman | 3/1/c | 159K - 4 months | 118k - $1200/rent | |
| 813-245-6444 | 1224 sq ft | ||||
| Elizabeth | 3707 Seaward | 5/3 | 180k - 4 months | 128k - $1188/rent | |
| 813-245-6444 | Tampa | 2155 sq ft | |||
| Elizabeth | 130 E 145th Ave | 4/2 | 146k - 6 months | 93k - $1000/rent | |
| 813-245-6444 | Tampa | 1088 sq ft | |||
| Andy | Tampa | 900 sq ft | 62k | 15k repairs | |
| 727-678-2669 | duplex | ||||
| Ed Grinnell | 2505 East Bay, lot 19 | 2/2 | 17k | lease with option to buy | Will finance for 1st time home |
| 727-538-8176 | Largo 33771 | Florida room | $800/month | buyers | |
| laundry, workshop | |||||
| Mike Davis | 9110 Rockrose Dr | 4/2/2 | negotiable | cash buyer or | working on a short sale |
| mike7davis2@yahoo.com | Tampa 33647 | 2 story | finance | call for details | |
| 813-546-5677 | |||||
| Alfonson | 1102 21st St S | 4/2 | 45k | rent - $950 | |
| 727-365-2542 | |||||
| Alfonson | 1034 10th St S | 3/1 | 45k | vacant | 3k rehab |
| 727-365-2542 | $900 | 102k ARV | |||
| Alfonson | Lake Place | 1 acre min. | 250k | house - 3500 sq ft | |
| 727-365-2542 | (1.75 acre) | ||||
| Cato, NY | 2 units | 129k | 700 / 700 | ||
| 727-538-8176 | 1864 sq ft | ||||
| Strominger | Hudson | 3/2 | 180k | waterfront | |
| 813-966-8467 | 1000+ sq ft | ||||
| pool | |||||
| Fred | Clearwate/Dunedin | 4/2 - 5/2 | 250k | ||
| 813-766-5517 | 2500 sq ft | ||||
|
MOVERS AND SHAKERS - WANTS / NEEDS 3/13/09 |
|
|
NAME / PHONE / EMAIL |
WANTS / NEEDS |
| Mark Winnick | Looking for large infinished house (new constructin) to buy in as is condition |
| 813-690-2880 | prefer not in a subdivision |
| hilarymarek@yahoo.com | |
| Elizabeth | 60k owner finance |
| 813-245-6444 | 1st time |
| 450 + 150 | |
| Erin | Tampa, Spring Hill |
| 77-482-5716 | 650 - 750 |
| 6500 dn pmt | |
|
MOVERS AND SHAKERS - WANTS / NEEDS 3/3/09 |
|
|
NAME / PHONE / EMAIL |
WANTS / NEEDS |
| Chris | Want houses up to $50k in Holiday |
| 813-766-2624 | No war zones |
| Miguel | 2 or 3 BR |
| 813-579-0692 | owner finance |
| Tommy Orr | Gandy & 275, unde 100k |
| 813-451-9340 | 2-3 BR |
|
MOVERS AND SHAKERS - PROPERTIES FOR SALE OR RENT 1/13/09 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Joe Yaeger 813-545-6056 | 7249 15th St N | 3/1.5 | 115K - 120K | Lease option | ARV 132K |
| jyaeger@tampabay.rr.com | St Pete 33702 | 1072 sf | 4K | ||
| Phil Tirado 813-485-4177 | Meadowlawn | renovated | 1100 mo | ||
| Andrew | Wake Nolin Lake - KY | 195K | ARV 250K | ||
| 727-504-1440 | 3BR, 1 acre | ||||
| sub Bowling Green | |||||
| Lawrence | 4217 LaSalle | 3/2/1 | 109K | 6K cc | |
| 966-8467 | |||||
| Howard Rodetsky | 4301 Hubert | ||||
| 727-593-3353 | |||||
| Larry | 2378 Windsor Post | 3/2/2 | 180K | ||
| 813-841-3071 | 1875 sf | ||||
| Lawrence | Neptune Rd | Guest house | 950 mo | ||
| 966-8467 | |||||
|
MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT -10/10/08 |
|
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
|
| Sylvester Fordoms | 3913 6th Ave, N | 3/1/1, Frame | $116,000 | flexible | very low don, owner financing | |
| 727-492-4045 | St Pete | updated bath, tile/carpet/ | flexible | or for rent @$950 / mo | ||
| sylvesterfordoms.com | flooring | referral 'gifts' paid | ||||
| Sylvester Fordoms | 7312 50th Ave N | 2/1 tri-plex apt, CHA | $700-$750/mo | referral 'gifts' paid for qualified residents | ||
| 727-492-4045 | st Pete | updated bath, tile/carpet/ | (depending on background ck) | |||
| sylvesterfordoms.com | flooring, fenced patio | $35 app fee | ||||
| Sylvester Fordoms | 4500 24th Ave S | 3/1/1 block home, CHA | $125,000 - for sale | flexible | referral 'gifts' paid for qualified residents | |
| 727-492-4045 | St Pete | new windows, flooring, | $900/mo 0 rent | |||
| sylvesterfordoms.com | enclosed patio, updated kitchen and bath | |||||
| Deborah Watson | 3414 Broken Bow | 3/2 townhouse | $104,900 | short sale | over 1,600 sq ft | |
| 813-215-0229 | Land O Lakes | 2 parking spaces | ||||
| Larry Strominger | 4217 W LaSalle | 3/2/1 | $100,000 | great house! | ||
| 813-966-8457 | ||||||
| Tim Snodgrass | 3414 E 21st Ave | 3/2 | $49,900 net | 1,248 sq ft, fenced back yard | ||
| 813-210-5467 | Tampa 33605 | built 1948 - rehabbed 2 yrs. Ago | ||||
| tim@stophouserepo.com | no repairs,, look at ARV | |||||
| Franklin Cruz | 8318 N Greenwood | 4/1 | $74,126 | I'm open | 1,376 sq ft | |
| 813-221-4457 | big lot | ARV - $145K | fenced yard w carport | |||
| cruz@cruztrademarks.com | nice neighborhood | |||||
| Howard Rodetsky | 2010 N 30th St | 3/1/2 | $90,000 | contract for 60 mo @ | buy contract or property for cash | |
| 727-593-3353 | Tampa | $600/mo | ||||
| hrodetsky@aol.com | split above $80K | |||||
| Howard Rodetsky | 7206 E Cayuga | 39539 | ||||
| 727-593-3353 | Tampa | |||||
| hrodetsky@aol.com | ||||||
| Howard Rodetsky | 403 Brigadoon | 3/2 | $129,000 | be creative | lease - $1,000 | |
| 727-593-3353 | Clearwater | townhouse | lease option - ? | |||
| hrodetsky@aol.com | outright purchase - ? | |||||
| John Marson | 2202 B Glenwood Dr | 2/2 | $750 / mo | rent | ||
| marson1@juno.com | ||||||
| John Marson | 2516 Stanley Matthew Cir | 3/2 | 1100/mo + utilities | rent | ||
| marson1@juno.com | ||||||
|
MOVERS AND SHAKERS - WANTS AND NEEDS - 12-10-08 |
|
|
NAME / PHONE / EMAIL |
WANTS AND NEEDS |
| Sylvester Fordoms | Looking for - private notes and mortgages for sale, complex deals, |
| 727-492-4045 | executive homes for lease option, waterfront homes with no pool in Pinellas for free and |
| sylvesterfordoms.com | clear rental properties |
| Sylvester Fordoms | Looking for - concrete block homes in Pinellas under $55,000 in any condition |
| 727-492-4045 | (no war zones) |
| sylvesterfordoms.com | |
| Laszlo Kiss | Credit partner for no more than 18 months. Call for more info |
| 813-482-1118 | |
| Michael Davis | Credit partner and or cash to purchase deals with. |
| mike7davis2@yahoo.com | Call or email for more info |
| 813-546-5677 | |
| Franklin Cruz | Short sale in Brandon. Over 3,000 sq ft |
| 813-221-4457 | |
| cruz@cruztrademarks.com | |
|
MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT --- 11/25/08 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Joe Yaeger 813-545-6056 | 7249 15th St N | 3/1/.5 | $100,000 | Lease option | house for sale |
| Phil Tirado 813-465-4177 | St Pete 33702 | fenced yard | appraised $132K | seller finance | good neighborhood |
| phil@suncoastdistribution.com | Meadow Lawn | shed | |||
| Phil Tirado 813-465-4177 | 1936 Melrose Ave | 2/1// | look or | yes | yes |
| phil@suncoastdistribution.com | St Pete 33702 | $800 a month | |||
| Larry Karabin | 723 Hanlon | 1-Mar | $45,000 | cash | needs $15K rehab |
| ldkarabin@verizon.net | Tampa | hard money | ARV today - $130,00 | ||
| less than 50% LTV | |||||
|
MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT / WANTS AND NEEDS --- 11/25/08 |
|
|
NAME / PHONE / EMAIL |
WANTS / NEEDS |
| Andy Pollock | Buyer for granite edge machine |
| pollock.andrew@gmail.com | |
|
MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT --- 11/20/08 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
| Isaiah Tim | 5221 5th Ave S | 3/1/ Carport | $65,000 | Need to get rid of | |
| 727-365-2722 | St Pete 33712 | negotiable | |||
| Isaiah Tim | 1535 Preston St S | 2/1 | $35,000 | Need to get rid of | |
| 727-365-2722 | St Pete | ||||
| James Burrows | 2344 11th St S | 2/1 | $93,480 | will hold mtg | |
| 727-215-5121 | St Pete 33712 | ||||
| james@resurgencegrp.com | |||||
| Andy Pollock | $42,000 | cash | need buyer | ||
| 727-678-2699 | granite polishing machine | ||||
| Phil Tirado | 1936 Melrose Ave S | 2/1/1 | $90,000 | For rent, sale, lease | |
| 813-465-4177 | St Pete 33712 | $750 rent/mo. | let me know | ||
| philt@suncoastdistribution.com | |||||
| Bob Smiley | 2728 39th Ave N | 3/1 | $150,000 | $10,000 dn | lease option for $160k |
| 727-580-6666 | St Pete | 9 mos. Left | |||
| Bob Smiley | 4811 Haines Rd | 2/1 | $139,000 | $10,000 dn | lease option for 18 months |
| 727-580-6666 | St Pete | $169,000 | |||
| Bob Smiley | 7206 E Cayuga | 4/1 | $149,000 | 3% dn | Owner Fin. |
| 727-580-6666 | Tampa | ||||
|
VENDORS PRESENT AT THE MEETING --- 11/20/08 |
|||||
| Howard Rodetsky | 727-593-3353 | Value Properties | Personalized Real Estate mentoring | ||
| Mara Gurevitz | 727-593-5626 | Major Financial | Loans | ||
| James Burrows | 727-215-5121 | Resurgence Insurance | Insurance | ||
|
MOVERS AND SHAKERS PROPERTIES FOR SALE OR RENT -- 11/14/08 |
|||||
|
NAME / PHONE / EMAIL |
PROPERTY ADDRESS |
BR / BA / GAR / AMENITIES |
PRICE |
TERMS |
NOTES |
|
Franklin Cruz |
Poinsettia |
3/1 |
65k |
||